Live — Week 2
College Fantasy Waiver Wire — Week 2
Every name below is projected for Week 2 and sits outside the top 50 of our overall board — the players most likely to still be sitting in your league's free-agent pool. The board rebuilds itself each time the projections refresh, so this page always reflects the live week.
| Player | Pos | Team | Opp | Proj | Grade | Why add |
|---|---|---|---|---|---|---|
| Bryson Barnes | QB | Utah State | Washington | 30.8 | — | Top free-agent QB on the board this week |
| Winston Watkins | WR | LSU | Ole Miss | 29.9 | — | Top free-agent WR on the board this week |
| Gunner Stockton | QB | Georgia | Western Kentucky | 28.1 | — | 28.1 projected — startable QB streamer |
| Drew Mestemaker | QB | Oklahoma State | North Texas | 27.6 | — | 27.6 projected — startable QB streamer |
| Cole Payton | QB | North Dakota State | Air Force | 27.2 | — | 27.2 projected — startable QB streamer |
| Ahmad Hardy | RB | Missouri | Kansas | 26.1 | — | Top free-agent RB on the board this week |
| Easton Messer | WR | Florida Atlantic | Navy | 25.5 | — | 25.5 projected — startable WR streamer |
| J'mari Taylor | RB | Virginia | Norfolk State | 24.1 | — | 24.1 projected — startable RB streamer |
| Antwan Raymond | RB | Rutgers | Boston College | 24.0 | — | 24.0 projected — startable RB streamer |
| Lincoln Pare | RB | Texas State | UTSA | 22.9 | — | 22.9 projected — startable RB streamer |
| Dawson Pendergrass | RB | Baylor | Prairie View A&M | 22.7 | — | 22.7 projected — startable RB streamer |
| KJ Duff | WR | Rutgers | Boston College | 21.3 | — | 21.3 projected — startable WR streamer |
| Omar Cooper Jr. | WR | Indiana | Howard | 20.9 | — | 20.9 projected — startable WR streamer |
| Trent Mosley | WR | USC | Louisiana | 20.7 | — | 20.7 projected — startable WR streamer |
| Eli Stowers | TE | Vanderbilt | Delaware | 15.2 | — | Top free-agent TE on the board this week |
Deeper adds and full weekly movers
Premium ranks every projected player for Week 2 with floor/ceiling ranges, week-over-week movers and a waiver-target email digest each Tuesday.